Subclasses | Use | Maximum speed | Seam | Video |
---|---|---|---|---|
WT664P-01G | Plain seaming (Covering)(Hemming) | 5,500 sti/min |
|
|
WT664P-01N | Plain seaming | 5,500 sti/min |
|
|
WT664P-03F | Covering | 5,500 sti/min |
|
|
WT664P-08A | Hemming | 5,500 sti/min |
|
|
WT664P-08B | Hemming | 5,500 sti/min |
|
|
WT664P-08D | Hemming | 5,500 sti/min |
|
|
WT664P-08N | Hemming | 5,500 sti/min |
|
|
WT664P-35A | Hemming | 5,500 sti/min |
|
|
WT664P-35B | Hemming | 5,500 sti/min |
|
|
WT664P-35N | Hemming | 5,500 sti/min |
|
Business Hours:
Monday thru Friday:
8:00 AM – 4:30 PM
Please call for an appointment.