| Subclasses | Use | Maximum speed | Seam | Video |
|---|---|---|---|---|
| W3664P-01G | Plain seaming (Covering)(Hemming) | 6,000 (5,000 with DDM) sti/min |
|
|
| W3664P-02G | Binding tape | 6,000 (5,000 with MD) sti/min |
|
|
| W3664P-03F | Covering | 6,000 (5,000 with DDM) sti/min |
|
|
| W3664P-03G | Covering | 6,000 (5,000 with DDM) sti/min |
|
|
| W3664P-05B | Attaching elastic lace | 5,500 (5,000 with MD)(5,000 with DDM) sti/min |
|
|
| W3664P-08B | Hemming | 6,000 (5,000 with DDM) sti/min |
|
|
| W3664P-35A | Hemming | 5,000 sti/min |
|
|
| W3664P-35B | Hemming | 5,000 sti/min |
|
|
| W3664HP-33A | Attaching flat knit elastic tubular articles | 5,000 sti/min |
|



